Table of Perk Codes and Offsets - XCOM:EU 2012

From Nexus Mods Wiki
Revision as of 04:20, 14 April 2014 by Dubiousintent (talk | contribs) (Table)
Jump to: navigation, search

Overview

This table presents the offset values to locate and change the hex code values of Perks available at various ranks, by class. IT is used primarily by Perk Tree Mods.

Details

The offsets are used to locate the value of the displayed Perk in the UI. By changing the current Perk value with that of another Perk, the UI Display will offer a different choice upon promotion to that rank.

These values are used in the Mods listed in References below.

EU Perk Table

XCOM Perk Table and Offsets - EU Patch 4 ( Changelist: 356266 )
Organized by Class/Rank in vanilla XCOM:EU 2012
Hex Offset Decimal Offset Perk Value (Class_Rank: Perk_Name)
6D6561 7169377 02 (Sniper_Squaddie: Headshot)
6D657E 7169406 03 (Sniper_Corporal_A: Squadsight)
6D658F 7169423 10 (Sniper_Corporal_B: Snap Shot)
6D65AC 7169452 0F (Sniper_Sergeant_A: Damn Good Ground)
6D65BD 7169469 5F (Sniper_Sergeant_B: Gunslinger)
6D65DA 7169498 08 (Sniper_Lieutenant_A: Battle Scanner)
6D65EB 7169515 09 (Sniper_Lieutenant_B: Disabling Shot)
6D6608 7169544 0A (Sniper_Captain_A: Opportunist)
6D6619 7169561 0B (Sniper_Captain_B: Executioner)
6D662B 7169579 05 (Sniper_Major: Low Profile)
6D6648 7169608 0D (Sniper_Colonel_A: Double Tap)
6D6659 7169625 0E (Sniper_Colonel_B: In the Zone)
6D6727 7169831 12 (Heavy_Squaddie: Fire Rocket)
6D6744 7169860 13 (Heavy_Corporal_A: Holo Targeting)
6D6755 7169877 1A (Heavy_Corporal_B: Bullet Swarm)
6D6772 7169906 15 (Heavy_Sergeant_A: Suppression)
6D6783 7169923 16 (Heavy_Sergeant_B: Shredder Rocket)
6D67A0 7169952 17 (Heavy_Lieutenant_A: Rapid Reaction)
6D67B1 7169969 5B (Heavy_Lieutenant_B: HEAT Ammo)
6D67CE 7169998 19 (Heavy_Captain_A: Danger Zone)
6D67DF 7170015 18 (Heavy_Captain_B: Grenadier)
6D67F1 7170033 11 (Heavy_Major: Will to Survive)
6D680E 7170062 5E (Heavy_Colonel_A: Mayhem)
6D681F 7170079 5D (Heavy_Colonel_B: Rocketeer)
6D68ED 7170285 06 (Assault_Squaddie: Run & Gun)
6D690A 7170314 20 (Assault_Corporal_A: Aggression)
6D691B 7170331 21 (Assault_Corporal_B: Tactical Sense)
6D6938 7170360 22 (Assault_Sergeant_A: Close and Personal)
6D6949 7170377 23 (Assault_Sergeant_B: Lightning Reflexes)
6D6966 7170406 24 (Assault_Lieutenant_A: Rapid Fire)
6D6977 7170423 25 (Assault_Lieutenant_B: Flush)
6D6994 7170452 27 (Assault_Captain_A: Bring em On)
6D69A5 7170469 28 (Assault_Captain_B: Close Combat)
6D69B7 7170487 1B (Assault_Major: Extra Conditioning)
6D69D4 7170516 29 (Assault_Colonel_A: Killer Instinct)
6D69E5 7170533 2B (Assault_Colonel_B: Resilience)
6D6AB3 7170739 2C (Support_Squaddie: Smoke Grenade)
6D6AD0 7170768 2F (Support_Corporal_A: Covering Fire)
6D6AE1 7170785 1F (Support_Corporal_B: Sprinter)
6D6AFE 7170814 5C (Support_Sergeant_A: Smoke and Mirrors)
6D6B0F 7170831 30 (Support_Sergeant_B: Field Medic)
6D6B2C 7170860 31 (Support_Lieutenant_A: Rifle Suppression)
6D6B3D 7170877 38 (Support_Lieutenant_B: Revive)
6D6B5A 7170906 33 (Support_Captain_A: Combat Drugs)
6D6B6B 7170923 34 (Support_Captain_B: Dense Smoke)
6D6B7D 7170941 35 (Support_Major: Deep Pockets)
6D6B9A 7170970 36 (Support_Colonel_A: Sentinel)
6D6BAB 7170987 37 (Support_Colonel_B: Savior)

References

Referred to by this Table:

  • <none>

That refer to this article:

Mods that utilize this table: